

[email protected] - Tel : 0770626215 / 0314335388 L-V 8.30-17.00
[email protected] - Tel : 0770626215 / 0314335388 L-V 8.30-17.00
Cuplaj elastic SRJ-30C
PartNo. | Rated Torque (N.m) | Max. Torque (N.m) | Max. Rotational Frequency (min¯¹) | Monment* of | Static Tortional Stiffness (N.m/rad) | Errors of Eccentricity (mm) | Errors of Angularicity (°) | Errors of Shaft |
SRJ-20C-RD | 5 | 10 | 7600 | 1.1x10-6 | 55 | 0.1 | 1 | ±0.4 |
SRJ-30C-RD | 12.5 | 25 | 5100 | 6.2x10-6 | 130 | 0.1 | 1 | ±0.5 |
SRJ-40C-RD | 17 | 34 | 3800 | 3.9x10-5 | 1200 | 0.1 | 1 | ±0.6 |
SRJ-55C-RD | 60 | 120 | 2800 | 1.6x10-4 | 2600 | 0.1 | 1 | ±0.7 |
SRJ-65C-RD | 160 | 320 | 2850 | 3.8x10-4 | 4900 | 0.1 | 1 | ±0.75 |
SRJ-20C-RD | 5 | 10 | 7600 | 1.1x10-6 | 55 | 0.1 | 1 | ±0.4 |
SRJ-30C-RD | 12.5 | 25 | 5100 | 6.2x10-6 | 130 | 0.1 | 1 | ±0.5 |
SRJ-40C-RD | 17 | 34 | 3800 | 3.9x10-5 | 1200 | 0.1 | 1 | ±0.6 |
SRJ-55C-RD | 60 | 120 | 2800 | 1.6x10-4 | 2600 | 0.1 | 1 | ±0.7 |
SRJ-65C-RD | 160 | 320 | 2850 | 3.8x10-4 | 4900 | 0.1 | 1 | ±0.75 |
Referinte specifice