

[email protected] - Tel : 0770626215 / 0314335388 L-V 8.30-17.00
[email protected] - Tel : 0770626215 / 0314335388 L-V 8.30-17.00
Driver motoare pas cu pas cu performante avansate. Permite comanda in mod bipolar microstepping a unui motor pas cu pas pe o plaja larga de subpasi. Aceasta facilitate este foarte utila in special acolo unde deplasarea este realizata cu pinion si curea.
Microstepping la urmatoarele nivele :
2,4,8,16,32,64,128. Sau : 5,10,20,25,40,50,100,125 microstep/pas nativ al motorului.
Curentul maxim prin bobine poate fi reglat in 8 trepte pana la curentul maxim admis.
Microstep |
Steps/rev. (1.8°motor) |
SW5 | SW6 | SW7 | SW8 |
2 | 400 | OFF | ON | ON | ON |
4 | 800 | ON | OFF | ON | ON |
8 | 1600 | OFF | OFF | ON | ON |
16 | 3200 | ON | ON | OFF | ON |
32 | 6400 | OFF | ON | OFF | ON |
64 | 12800 | ON | OFF | OFF | ON |
128 | 25600 | OFF | OFF | OFF | ON |
5 | 1000 | ON | ON | ON | OFF |
10 | 2000 | OFF | ON | ON | OFF |
20 | 4000 | ON | OFF | ON | OFF |
25 | 5000 | OFF | OFF | ON | OFF |
40 | 8000 | ON | ON | OFF | OFF |
50 | 10000 | OFF | ON | OFF | OFF |
100 | 20000 | ON | OFF | OFF | OFF |
125 | 25000 | OFF | OFF | OFF | OFF |
Setarea de curent
Peak current (A) | RMS (A) | SW1 | SW2 | SW3 |
1 | 0.71 | ON | ON | ON |
1.46 | 1.04 | OFF | ON | ON |
1.91 | 1.36 | ON | OFF | ON |
2.37 | 1.69 | OFF | OFF | ON |
2.84 | 2.03 | ON | ON | OFF |
3.31 | 2.36 | OFF | ON | OFF |
3.76 | 2.69 | ON | OFF | OFF |
4.2 | 3 | OFF | OFF | OFF |
CNC Control Software (Machining/Milling/Lathe):
EMC - Linux
AXIS - GUI for EMC2
KCAM - Windows 98
TurboCNC - DOS
Mach2/3 - Windows 2000/XP
DeskCNC - Windows
CNCZeus - DOS
Master5 - Windows 95/98
DesKAM - Windows/DOS
CNCPro - DOS (recently opened sourced)
USBCNC - USB controlled CNC
CNCDudez - Another USB controlled CNC
Referinte specifice