Siguranță CH22x58 aR 100A/500V 002645025
| Cod ETI | 002645025 |
| Descriere | CH22x58 aR 100A/500V |
| Denumire clasă | Siguranță |
| efuse | 1 |
| Grup de produse | Protecție Semiconductor |
| Tip | CH |
| Mărime | 22x58 |
| Curent nominal (A) | 100 |
| Tensiune nominală AC (V) | 500 |
| Caracteristici | aR |
| Capacitatea de rupere (AC) (kA) | 200 |
| Capacitatea de rupere DC (kA) | 50 |
| Aplicație | Pentru protectia dispozitivelor semiconductoare |
| Putere disipată (W) | 16 |
| Operare Joule integrală (A2s) | 12.500 |
| Standarde | IEC 60269-4 |
| Greutatea produsului | 0.044 kg |
| Tarif vamal | 85361090 |
| logis_net_width | 22 mm |
| logis_net_height | 58 mm |
| logis_net_depth | 22 mm |
| Cantitate | 10 |
| Greutate | 0.44 kg |
| Cantitate. transport | 11530 |
| Logistic_Greutatea produsului | 0.044 kg |
| Logistic_Tarif vamal | 85361090 |
| Logistic_logis_net_width | 22 mm |
| Logistic_logis_net_height | 58 mm |
| Logistic_logis_net_depth | 22 mm |
-
Logistic_Greutatea produsului0.044 kg
-
Greutatea produsului0.044 kg
-
Cod ETI002645025
-
efuse1
-
Cantitate. transport11530
-
Operare Joule integrală (A2s)12.500
-
Putere disipată (W)16
-
Capacitatea de rupere (AC) (kA)200 A
-
logis_net_depth22 mm
-
logis_net_width22 mm
-
Logistic_logis_net_width22 mm
-
Logistic_logis_net_depth22 mm
-
Capacitatea de rupere DC (kA)50
-
Tensiune nominală AC (V)500 V
-
Logistic_logis_net_height58 mm
-
logis_net_height58 mm
-
Logistic_Tarif vamal85361090
-
CaracteristiciaR
-
DescriereCH22x58 aR 100A/500V
-
StandardeIEC 60269-4
-
Grup de produseProtecție Semiconductor
-
Weight0.44 kg
-
Curent nominal (A)100 A
-
Tarif vamal85361090
-
Denumire clasăSiguranță
-
Culoare carcasaalb
-
AplicatiePentru protectia dispozitivelor semiconductoare
-
Cantitate10
-
Tip Produssiguranta fuzibila
-
tipCH
-
marime22x58