Siguranță NH0 UQ aR 160A/690V 004332214
| Cod ETI | 004332214 |
| Descriere | NH0 UQ aR 160A/690V |
| Denumire clasă | Siguranță |
| efuse | 1 |
| Grup de produse | Protecție Semiconductor |
| Tip | NH |
| Mărime | NH0 |
| Curent nominal (A) | 160 |
| Tensiune nominală AC (V) | 690 |
| Caracteristici | aR |
| Capacitatea de rupere (AC) (kA) | 50 |
| Capacitatea de rupere DC (kA) | 25 |
| Aplicație | Pentru protectia dispozitivelor semiconductoare |
| Indicator | Indicator principal al siguranței |
| Putere disipată (W) | 44 |
| Operare Joule integrală (A2s) | 24.000 |
| Standarde | IEC 60269-4 |
| Greutatea produsului | 220 g |
| Tarif vamal | 85361090 |
| logis_net_width | 28 mm |
| logis_net_height | 124 mm |
| logis_net_depth | 56 mm |
| Cantitate | 45 |
| Greutate | 220 g |
| Cantitate. transport | 2340 |
| qty | 1 pcs |
| Înălțime (mm) | 124 |
| Adâncime (mm) | 56 |
| volume | 0.24 dm3 |
| Logistic_Greutatea produsului | 220 g |
| Logistic_Tarif vamal | 85361090 |
| Logistic_logis_net_width | 28 mm |
| Logistic_logis_net_height | 124 mm |
| Logistic_logis_net_depth | 56 mm |
-
volume0.24 dm3
-
Cod ETI004332214
-
efuse1
-
qty1 pcs
-
Logistic_logis_net_height124 mm
-
logis_net_height124 mm
-
Logistic_Greutatea produsului220 g
-
Greutatea produsului220 g
-
Cantitate. transport2340
-
Operare Joule integrală (A2s)24.000
-
Capacitatea de rupere DC (kA)25
-
logis_net_width28 mm
-
Logistic_logis_net_width28 mm
-
Putere disipată (W)44
-
Capacitatea de rupere (AC) (kA)50 A
-
Adâncime (mm)56
-
logis_net_depth56 mm
-
Logistic_logis_net_depth56 mm
-
Tensiune nominală AC (V)690 V
-
Logistic_Tarif vamal85361090
-
CaracteristiciaR
-
StandardeIEC 60269-4
-
IndicatorIndicator principal al siguranței
-
DescriereNH0 UQ aR 160A/690V
-
Grup de produseProtecție Semiconductor
-
Curent nominal (A)160 A
-
Weight220 g
-
Tarif vamal85361090
-
Denumire clasăSiguranță
-
Culoare carcasaalb
-
AplicatiePentru protectia dispozitivelor semiconductoare
-
Cantitate45
-
Inaltime (mm)124
-
Tip ProdusSiguranta MPR
-
tipNH
-
marimeNH0